(Emperor Tux) Go Home US Flag Go HomeContact Us
/ compare systems
News FAQ About Contact
Home
Why?
Quality
Hardware Support
Systems by Type
Systems by Mfgr
Compare Systems
Accessories
Order / Sales
Depot Install
Jobs
/etc
 
Compare Systems Sort and compare all systems
Go Up [Go Up]
Print [Print]
How to use this table: Click on the heading of each column to sort the table by that item. Click the column heading again to sort in reverse order. For example, click on Weight to sort the systems from lightest to heaviest. Then, click Weight a second time to sort from heaviest to lightest. You may also check a maximum of 3 checkboxes to compare those models side by side.


 SystemBased OnCPULCDRAMDiskOpticalWeightPrice
Ant CF-U1Panasonic CF-U11.33 ATM5.6" @ 1024x6001 G16S -- 2.4 lbs$3250.00 S
Ant CF-U1Panasonic CF-U11.33 ATM5.6" @ 1024x6001 G32S -- 2.4 lbs$3900.00 C
Caiman D630XFRDell D630XFR2.0 C2D14.1" @ 1280x8001 G80CDRW/DVD8.9 lbs$3930.00 C
Caiman D630XFRDell D630XFR2.0 C2D14.1" @ 1280x8002 G120DVD+/-RW8.9 lbs$4600.00 C
Caiman E6400 ATGDell E64002.4 C2D14.1" @ 1280x8001 G80CDRW/DVD4.3 lbs$2565.00 C
Caiman E6400 ATGDell E64002.66 C2D14.1" @ 1280x8002 G160DVD+/-RW4.3 lbs$3100.00 C
Caiman E6400 XFRDell E64002.53 C2D14.1" @ 1280x8002 G64SCDRW/DVD8.5 lbs$4800.00 C
Caiman E6400 XFRDell E64002.66 C2D14.1" @ 1280x8004 G128SDVD+/-RW8.5 lbs$5960.00 C
Gazelle BX660Sony BX6602.33 C2D15.4" @ 1280x8002 G120DVD+/-RW:DL6.8 lbs$3250.00 S
Gazelle BX670Sony BX6702.33 C2D17" @ 1920x12002 G320DVD+/-RW:DL8.6 lbs$3900.00 S
Ibex BX640Sony BX6402.33 C2D14.1" @ 1400x10502 G120DVD+/-RW:DL5.7 lbs$3300.00 O
Kiwi TT130Sony TT1301.2 C2D11.1" @ 1366x7682 G120DVD+/-RW:DL2.9 lbs$2750.00 S
Kiwi TT190Sony TT1901.2 C2D11.1" @ 1366x7682 G64SDVD+/-RW:DL2.9 lbs$3050.00 S
Kiwi TT190Sony TT1901.2 C2D11.1" @ 1366x7683 G128SDVD+/-RW:DL2.9 lbs$3400.00 S
Kiwi TT198Sony TT1981.4 C2D11.1" @ 1366x7684 G256SBlu-ray2.9 lbs$5200.00 S
Koala E4200Dell E42001.2 C2D12.1" @ 1280x8001 G64SCDRW/DVD2.2 lbs$2200.00 C
Koala E4200Dell E42001.4 C2D12.1" @ 1280x8002 G64SDVD+/-RW2.2 lbs$2450.00 C
Koala E4200Dell E42001.4 C2D12.1" @ 1280x8003 G128SDVD+/-RW2.3 lbs$2790.00 C
Koala E4300Dell E43002.26 C2D13.3" @ 1280x8001 G80DVDROM3.3 lbs$1730.00 C
Koala E4300Dell E43002.4 C2D13.3" @ 1280x8002 G250DVD+/-RW3.4 lbs$2050.00 C
Koala E4300Dell E43002.4 C2D13.3" @ 1280x8004 G128SDVD+/-RW3.4 lbs$2450.00 C
Piranha P1620Fujitsu P16201.2 C2D8.9" @ 1280x7681 G80 -- 2.5 lbs$2650.00 S
Piranha P1620Fujitsu P16201.2 C2D8.9" @ 1280x7682 G32S -- 2.5 lbs$3150.00 S
Raptor W700 NVThinkPad W7002.53 C2D17" @ 1440x9002 G160DVD+/-RW:DL8.8 lbs$2765.00 C
Raptor W700 NVThinkPad W7002.8 C2D17" @ 1920x12004 G320DVD+/-RW:DL8.8 lbs$3350.00 C
Raptor W700 QCThinkPad W7002.53 C2Q17" @ 1920x12008 G640Blu-ray Disc8.8 lbs$6575.00 C
Raven X200ThinkPad X2002.4 C2D12.1" @ 1280x8002 G250DVD+/-RW3.1 lbs$2200.00 C
Raven X200ThinkPad X2002.4 C2D12.1" @ 1280x8004 G128SDVD+/-RW3.1 lbs$2760.00 C
Raven X200 TabletThinkPad X2001.2 C2D12.1" @ 1280x8002 G250CDRW/DVD3.7 lbs$2650.00 C
Raven X200 TabletThinkPad X2001.86 C2D12.1" @ 1280x8004 G128SDVD+/-RW4.04 lbs$3375.00 C
Raven X301ThinkPad X3011.4 C2D13.3" @ 1440x9002 G64S -- 2.93 lbs$2650.00 S
Raven X301ThinkPad X3011.4 C2D13.3" @ 1440x9004 G128SDVD+/-RW2.93 lbs$3225.00 C
Rhino E6500Dell E65002.26 C2D15.4" @ 1280x8001 G80CDRW/DVD6.3 lbs$1330.00 C
Rhino E6500Dell E65002.66 C2D15.4" @ 1440x9002 G160DVD+/-RW6.3 lbs$1730.00 C
Rhino E6500Dell E65002.93 C2D15.4" @ 1920x12004 G250DVD+/-RW6.3 lbs$2205.00 C
Rhino M4400Dell M44002.53 C2D15.4" @ 1280x8002 G160CDRW/DVD6.3 lbs$1885.00 C
Rhino M4400Dell M44002.93 C2D15.4" @ 1440x9004 G250DVD+/-RW6.3 lbs$2500.00 C
Rhino M4400Dell M44002.53 C2Q15.4" @ 1920x12008 G500DVD+/-RW6.3 lbs$3920.00 C
Rhino M6300 NVDell M63002.6 C2D17" @ 1920x12004 G200DVD+/-RW8.6 lbs$3220.00 C
Rhino M6400 NVDell M64002.93 C2D17" @ 1920x12004 G320DVD+/-RW8.7 lbs$3700.00 C
Rhino M6400 QCDell M64002.53 C2Q17" @ 1920x120016 G500Blu-ray8.7 lbs$8150.00 C
Scarab CF-52Panasonic CF-522.26 C2D15.4" @ 1280x8001 G160DVD+/-RW7.5 lbs$2350.00 S
Scarab CF-52Panasonic CF-522.4 C2D15.4" @ 1920x12001 G160DVD+/-RW7.4 lbs$3150.00 S
SilverComet SR220Sony SR2202.0 C2D13.3" @ 1280x8004 G250DVD+/-RW:DL4.23 lbs$2200.00 S
SilverComet SR250Sony SR2502.26 C2D13.3" @ 1280x8004 G320DVD+/-RW:DL4.23 lbs$2350.00 S
SilverComet SZ240Sony SZ2401.67 CD13.3" @ 1280x80051280CDRW/DVD4.1 lbs$1650.00 S
Stingray ST5112Fujitsu ST51121.33 C2D12.1" @ 1024x7681 G80 -- 3.5 lbs$2450.00 S
Stingray ST5112Fujitsu ST51121.33 C2D12.1" @ 1024x7682 G120 -- 3.5 lbs$3200.00 S
Stingray ST5112Fujitsu ST51121.33 C2D12.1" @ 1024x7682 G80 -- 3.5 lbs$3390.00 S
Tarantula CF-30Panasonic CF-301.6 C2D13.3" @ 1024x7682 G160 -- 8.44 lbs$4400.00 S
Tarantula CF-30Panasonic CF-301.6 C2D13.3" @ 1024x7682 G160 -- 8.44 lbs$5050.00 S
Tetra U810Fujitsu U8100.8 UMP5.6" @ 1024x6001 G40 -- 1.56 lbs$1350.00 S
Tetra U810Fujitsu U8100.8 UMP5.6" @ 1024x6001 G60 -- 1.56 lbs$1750.00 O
Tiger E6400Dell E64002.4 C2D14.1" @ 1280x8001 G80CDRW/DVD4.3 lbs$1275.00 C
Tiger E6400Dell E64002.66 C2D14.1" @ 1440x9002 G160DVD+/-RW4.3 lbs$1680.00 C
Tiger E6400Dell E64002.93 C2D14.1" @ 1440x9004 G128SDVD+/-RW4.3 lbs$2290.00 C
Toucan T400ThinkPad T4002.53 C2D14.1" @ 1440x9002 G250DVD+/-RW5.3 lbs$1870.00 C
Toucan T400ThinkPad T4002.8 C2D14.1" @ 1440x9004 G128SBlu-ray5.3 lbs$3250.00 C
Toucan T500ThinkPad T5002.4 C2D15.4" @ 1280x8001 G160CDRW/DVD6.45 lbs$1455.00 C
Toucan T500ThinkPad T5002.53 C2D15.4" @ 1680x10502 G250DVD+/-RW:DL6.45 lbs$1970.00 C
Toucan T500ThinkPad T5002.8 C2D15.4" @ 1680x10504 G128SBlu-ray6.45 lbs$3350.00 C
Toucan W500 ATIThinkPad W5002.53 C2D15.4" @ 1920x12004 G250DVD+/-RW:DL6.43 lbs$2500.00 C
Toucan W500 ATIThinkPad W5002.8 C2D15.4" @ 1920x12008 G128SBlu-ray6.43 lbs$4810.00 C
Wasp CF-19Panasonic CF-191.2 C2D10.4" @ 1024x7682 G160 -- 5 lbs$4500.00 S
Wasp CF-19Panasonic CF-191.2 C2D10.4" @ 1024x7682 G160 -- 5 lbs$4700.00 C

P-M: Intel Pentium-M  CD: Intel Core Duo  CS: Intel Core Solo  C2D: Intel Core 2 Duo  
C2E: Intel Core 2 Extreme  C2S: Intel Core 2 Solo  ATM: Intel Atom  UMP: Intel A100  
C2Q: Intel Core 2 Quad  
S: Stock, Order Today  O: Order ships in 3-5 days  C: Configurable, 7-10 days  
L: Ltd. Avail., Call