|
Processor | 1.1 GHz | | | | | 1.7-2.9 GHz | | | 2.9 GHz |
Hard Drive | 128 GB | | | | | 256-1024 GB | | | | 1024 GB |
RAM | 512 MB | | | | | | 8 G-128 G | | | 16 GB |
LCD Size | 7.0" | | | | | | | 15.6"-17.3" | 17.3" |
LCD Res | 1024x768 | | | | | | | | 1920x1080 | 1920x1200 |
Optical | None | | | | | Blu-ray |
Weight | 1.2 lb | | | | | | | 5.6-7.8 lb | | 7.9 lb |
Price | $1800 | | | | $1900-$5710 | | | | | $6350 |
I7Q: Intel Core i7 Quad I7D: Intel Core i7 Duo I5D: Intel Core i5 Duo I3D: Intel Core i3 Duo CEL4: Intel Celeron Quad E3Q: Intel Xeon E3 Quad M5D: Intel Core m5 Duo I5Q: Intel Core i5 Quad XE6: Intel Xeon E Six Core I7S: Intel Core i7 Six I9S: Intel Core i9 Six XE8: Intel Xeon E Eight Core I9E: Intel Core i9 Eight
CPU clock in GHz RAM in MB Disk in GB
|
|